Pricing · India
52 services. 52 carry a fixed professional fee and the rest are quoted on scope. 22 have a government fee we have read from Ministry of Corporate Affairs (MCA) and can show you at cost.
| Service | Professional fee | Government fee | Total | Timeline |
|---|---|---|---|---|
| Company IncorporationLaunch & Legal | from | ₹1,023–₹8,389by schedule · 22 linesIndicative — from 4 sources | — | 7–15 days |
| Trademark RegistrationIntellectual Property | ₹4,500–₹9,000by schedule · 2 lines | — | 2–5 days | |
| Annual ComplianceLaunch & Legal | ₹200–₹600by schedule · 6 linesIndicative — from 1 source | — | 10–20 days | |
| Tax RegistrationFinance & Accounting | NoneIndicative — from IndiaFilings — GST Registration | ₹2,699 | 3–10 days | |
| Tax Filing & ReturnsFinance & Accounting | None | ₹2,699 | 2–5 days | |
| GST RegistrationFinance & Accounting | NoneIndicative — from 1 source | ₹2,699 | 7–15 days | |
| GST Registration AmendmentFinance & Accounting | NoneIndicative — from 1 source | ₹2,699 | 5–15 days | |
| Monthly GST Filing (GSTR-1 and GSTR-3B)Finance & Accounting | Not published | — | 3–7 days | |
| Annual GST Return (GSTR-9)Finance & Accounting | NoneIndicative — from 1 source | ₹5,949 | 10–20 days | |
| LUT for ExportersFinance & Accounting | NoneIndicative — from 1 source | ₹2,699 | 3–7 days | |
| GST Cancellation and Final ReturnFinance & Accounting | NoneIndicative — from 1 source | ₹2,699 | 7–21 days | |
| E-Way Bill SetupFinance & Accounting | NoneIndicative — from 1 source | ₹2,699 | 2–5 days | |
| GST Composition SchemeFinance & Accounting | Not published | — | 5–12 days | |
| TAN ApplicationFinance & Accounting | ₹77Indicative — from 1 source | ₹2,776 | 5–12 days | |
| Quarterly TDS Returns (24Q, 26Q, 27Q)Finance & Accounting | ₹50–₹694by schedule · 4 linesIndicative — from 1 source | — | 3–7 days | |
| Form 16 and Form 16AFinance & Accounting | Not published | — | 3–7 days | |
| Lower Deduction Certificate (Form 13)Finance & Accounting | Not published | — | 15–45 days | |
| TDS on Property (Form 26QB)Finance & Accounting | Not published | — | 3–7 days | |
| Company Income Tax ReturnFinance & Accounting | NoneIndicative — from 1 source | ₹5,949 | 7–21 days | |
| Advance TaxFinance & Accounting | None | ₹2,699 | 3–7 days | |
| Tax AuditFinance & Accounting | Not published | — | 15–40 days | |
| BookkeepingFinance & Accounting | Not applicable | ₹5,949 | 5–10 days | |
| Virtual CFOFinance & Accounting | Not applicable | ₹7,999 | 5–15 days | |
| Import Export Code (IEC)Trade & Cross-Border Licensing | ₹500 | ₹4,749 | 2–5 days | |
| DGFT Licensing & FilingsTrade & Cross-Border Licensing | None | ₹4,249 | 7–21 days | |
| Customs ClearanceTrade & Cross-Border Licensing | Not published | — | 1–7 days | |
| MSME / Udyam RegistrationTrade & Cross-Border Licensing | None | ₹2,699 | 1–3 days | |
| FSSAI LicensingTrade & Cross-Border Licensing | ₹100–₹7,500by schedule · 7 lines | — | 7–30 days | |
| ISO CertificationTrade & Cross-Border Licensing | None | ₹4,249 | 15–45 days | |
| State DPR & Subsidy FilingTrade & Cross-Border Licensing | Not published | — | 15–60 days | |
| Web DevelopmentEngineering & AI | from | Not applicable | — | 15–45 days |
| Mobile App DevelopmentEngineering & AI | from | Not applicable | — | 30–90 days |
| B2B AI AutomationEngineering & AI | from | Not applicable | — | 10–60 days |
| Performance MarketingGrowth & Marketing | from | Not applicable | — | 7–21 days |
| CRM & Lead EngineGrowth & Marketing | from | Not applicable | — | 10–30 days |
| Trade LicenceLaunch & Legal | By state | — | — | |
| Factory LicenceLaunch & Legal | By state | — | — | |
| Pollution Control ConsentLaunch & Legal | By state | — | — | |
| Fire NOCLaunch & Legal | By state | — | — | |
| Shops & Establishment RegistrationLaunch & Legal | By state | — | — | |
| Professional Tax RegistrationFinance & Accounting | By state | — | — | |
| Patent RegistrationIntellectual Property | ₹1,600–₹8,000by schedule · 2 lines | — | 10–30 days | |
| Copyright RegistrationIntellectual Property | ₹500–₹5,000by schedule · 4 lines | — | 5–15 days | |
| Design RegistrationIntellectual Property | ₹1,000–₹4,000by schedule · 2 linesIndicative — from 1 source | — | 7–20 days | |
| EPFO (Provident Fund) RegistrationFinance & Accounting | NoneIndicative — from IndiaFilings — PF Registration | ₹2,699 | 3–10 days | |
| ESIC RegistrationFinance & Accounting | NoneIndicative — from 1 source | ₹2,699 | 3–10 days | |
| Contract Labour (CLRA) LicenceLaunch & Legal | By state | — | — | |
| Labour Welfare FundFinance & Accounting | By state | — | — | |
| Payroll ProcessingFinance & Accounting | Not applicable | ₹5,949 | 2–5 days | |
| Corporate Legal RetainerCorporate Legal | Not applicable | ₹5,949 | 1–5 days | |
| Policy & Agreement DraftingCorporate Legal | Not applicable | ₹4,249 | 2–7 days | |
| Notice ResponseCorporate Legal | None | ₹4,249 | 2–10 days |
Government fees are passed through at exactly what the authority charges — we never mark them up. A dash in Total means one of its parts is not published, or the authority publishes a schedule rather than one figure, so we will not print a total that treats an unknown as zero or adds up lines that are alternatives. Every amount here is read from the authority’s own page, with the source recorded on the service.
This price is exclusive of GST. GST at 18% is added at checkout on our professional fee. Government fees are collected at cost on your behalf and are not taxed. Clients outside India are zero-rated.