Pollution Control Consent in Telangana
Consent to Establish and Consent to Operate from the State Pollution Control Board in Telangana. Governed by the Water (Prevention and Control of Pollution) Act, 1974 (ss.25, 26); Air (Prevention and Control of Pollution) Act, 1981 (s.21); fee schedule per G.O.Ms.No.22, EFS&T (For.III) Department, dated 9.7.2018 - Annexure-I (Revised CFE fee structure w.e.f. 12.2.2018) and Annexure-II (Revised CFO fee structure w.e.f. Applies where: All Red, Orange and Green category industries; White category largely exempt. Sixteen investment bands from 'up to Rs 2.5 lakh' to 'above Rs 20,000 crore'. Renewal: CFO fee payable annually; CFO validity by category per competitor pages (Red 1 year, Orange 5 years, Green 10 years - not read at source). No processing fee for authorisations under the Hazardous Waste, E-Waste, Plastic Waste, Solid Waste and C&D Waste Rules (Board's own page). The State fee below was read from the authority's own published schedule and is passed through at cost.
30–90 business days
Telangana, India
What we will need from you
Upload these once. They are stored encrypted and reused across every service you buy from us.
Project report with the manufacturing process
Proof of the site
Site layout and effluent or emission details
Certificate of Incorporation or registration document
Cost breakdown
Our fee and the government’s are always separate lines. Government fees are passed through at exactly what the authority charges — we add nothing to them.
| CFE Red: investment 0 to 2.5 lakhs - 0.8% of capital investment, minimumone line of this schedule applies | No statutory feeRead at source on 2026-09-14 |
| CFE Red: investment 2.5-25 lakhs - 0.16% of capital investment, minimumone line of this schedule applies | ₹2,000Read at source on 2026-09-14 |
| CFE Red: investment 25-50 lakhs - 0.10% of capital investment, minimumone line of this schedule applies | ₹4,000Read at source on 2026-09-14 |
| CFE Red: investment 50 lakhs-100 lakhs - 0.10% of capital investment, minimumone line of this schedule applies | ₹5,000Read at source on 2026-09-14 |
| CFE Red: investment 1-3 crores - 0.15% of capital investment, minimumone line of this schedule applies | ₹10,000Read at source on 2026-09-14 |
| CFE Red: investment 3-5 crores - 0.18% of capital investment, minimumone line of this schedule applies | ₹45,000Read at source on 2026-09-14 |
| CFE Red: investment 5-10 crores - 0.18% of capital investment, minimumone line of this schedule applies | ₹90,000Read at source on 2026-09-14 |
| CFE Red: investment 10-25 crores - 0.09% of capital investment, minimumone line of this schedule applies | ₹180,000Read at source on 2026-09-14 |
| CFE Red: investment 25-50 crores - 0.06% of capital investment, minimumone line of this schedule applies | ₹225,000Read at source on 2026-09-14 |
| CFE Red: investment 50-100 crores - 0.045% of capital investment, minimumone line of this schedule applies | ₹300,000Read at source on 2026-09-14 |
| CFE Red: investment 100-500 crores - 0.018% of capital investment, minimumone line of this schedule applies | ₹450,000Read at source on 2026-09-14 |
| CFE Red: investment 500-1000 crores - 0.015% of capital investment, minimumone line of this schedule applies | ₹900,000Read at source on 2026-09-14 |
| CFE Red: investment 1000-5000 crores - 0.0042% of capital investment, minimumone line of this schedule applies | ₹1,500,000Read at source on 2026-09-14 |
| CFE Red: investment 5000-10000 crores - 0.003% of capital investment, minimumone line of this schedule applies | ₹2,100,000Read at source on 2026-09-14 |
| CFE Red: investment 10000-20000 crores - 0.003% of capital investment, minimumone line of this schedule applies | ₹3,000,000Read at source on 2026-09-14 |
| CFE Red: investment >20000 crores - 0.003% of capital investment, minimumone line of this schedule applies | ₹6,000,000Read at source on 2026-09-14 |
| CFE Orange: investment 0 to 2.5 lakhs - 0.4% of capital investment, minimumone line of this schedule applies | No statutory feeRead at source on 2026-09-14 |
| CFE Orange: investment 2.5-25 lakhs - 0.08% of capital investment, minimumone line of this schedule applies | ₹1,000Read at source on 2026-09-14 |
| CFE Orange: investment 25-50 lakhs - 0.05% of capital investment, minimumone line of this schedule applies | ₹2,000Read at source on 2026-09-14 |
| CFE Orange: investment 50 lakhs-100 lakhs - 0.05% of capital investment, minimumone line of this schedule applies | ₹2,500Read at source on 2026-09-14 |
| CFE Orange: investment 1-3 crores - 0.075% of capital investment, minimumone line of this schedule applies | ₹5,000Read at source on 2026-09-14 |
| CFE Orange: investment 3-5 crores - 0.09% of capital investment, minimumone line of this schedule applies | ₹22,500Read at source on 2026-09-14 |
| CFE Orange: investment 5-10 crores - 0.09% of capital investment, minimumone line of this schedule applies | ₹45,000Read at source on 2026-09-14 |
| CFE Orange: investment 10-25 crores - 0.045% of capital investment, minimumone line of this schedule applies | ₹90,000Read at source on 2026-09-14 |
| CFE Orange: investment 25-50 crores - 0.03% of capital investment, minimumone line of this schedule applies | ₹112,500Read at source on 2026-09-14 |
| CFE Orange: investment 50-100 crores - 0.0225% of capital investment, minimumone line of this schedule applies | ₹150,000Read at source on 2026-09-14 |
| CFE Orange: investment 100-500 crores - 0.009% of capital investment, minimumone line of this schedule applies | ₹225,000Read at source on 2026-09-14 |
| CFE Orange: investment 500-1000 crores - 0.0075% of capital investment, minimumone line of this schedule applies | ₹450,000Read at source on 2026-09-14 |
| CFE Orange: investment 1000-5000 crores - 0.0021% of capital investment, minimumone line of this schedule applies | ₹750,000Read at source on 2026-09-14 |
| CFE Orange: investment 5000-10000 crores - 0.0015% of capital investment, minimumone line of this schedule applies | ₹1,050,000Read at source on 2026-09-14 |
| CFE Orange: investment 10000-20000 crores - 0.0015% of capital investment, minimumone line of this schedule applies | ₹1,500,000Read at source on 2026-09-14 |
| CFE Orange: investment >20000 crores - 0.0015% of capital investment, minimumone line of this schedule applies | ₹3,000,000Read at source on 2026-09-14 |
| CFE Green: investment 0 to 2.5 lakhs - 0.2% of capital investment, minimumone line of this schedule applies | No statutory feeRead at source on 2026-09-14 |
| CFE Green: investment 2.5-25 lakhs - 0.04% of capital investment, minimumone line of this schedule applies | ₹500Read at source on 2026-09-14 |
| CFE Green: investment 25-50 lakhs - 0.025% of capital investment, minimumone line of this schedule applies | ₹1,000Read at source on 2026-09-14 |
| CFE Green: investment 50 lakhs-100 lakhs - 0.025% of capital investment, minimumone line of this schedule applies | ₹1,250Read at source on 2026-09-14 |
| CFE Green: investment 1-3 crores - 0.0375% of capital investment, minimumone line of this schedule applies | ₹2,500Read at source on 2026-09-14 |
| CFE Green: investment 3-5 crores - 0.045% of capital investment, minimumone line of this schedule applies | ₹11,250Read at source on 2026-09-14 |
| CFE Green: investment 5-10 crores - 0.045% of capital investment, minimumone line of this schedule applies | ₹22,500Read at source on 2026-09-14 |
| CFE Green: investment 10-25 crores - 0.0225% of capital investment, minimumone line of this schedule applies | ₹45,000Read at source on 2026-09-14 |
| CFE Green: investment 25-50 crores - 0.015% of capital investment, minimumone line of this schedule applies | ₹56,250Read at source on 2026-09-14 |
| CFE Green: investment 50-100 crores - 0.01125% of capital investment, minimumone line of this schedule applies | ₹75,000Read at source on 2026-09-14 |
| CFE Green: investment 100-500 crores - 0.0045% of capital investment, minimumone line of this schedule applies | ₹112,500Read at source on 2026-09-14 |
| CFE Green: investment 500-1000 crores - 0.00375% of capital investment, minimumone line of this schedule applies | ₹225,000Read at source on 2026-09-14 |
| CFE Green: investment 1000-5000 crores - 0.00105% of capital investment, minimumone line of this schedule applies | ₹375,000Read at source on 2026-09-14 |
| CFE Green: investment 5000-10000 crores - 0.00075% of capital investment, minimumone line of this schedule applies | ₹525,000Read at source on 2026-09-14 |
| CFE Green: investment 10000-20000 crores - 0.00075% of capital investment, minimumone line of this schedule applies | ₹750,000Read at source on 2026-09-14 |
| CFE Green: investment >20000 crores - 0.00075% of capital investment, minimumone line of this schedule applies | ₹1,500,000Read at source on 2026-09-14 |
| CFO (per annum) Red: investment 0 to 2.5 lakhs - 0.4% of capital investment, minimumone line of this schedule applies | No statutory feeRead at source on 2026-09-14 |
| CFO (per annum) Red: investment 2.5-25 lakhs - 0.08% of capital investment, minimumone line of this schedule applies | ₹1,000Read at source on 2026-09-14 |
| CFO (per annum) Red: investment 25-50 lakhs - 0.05% of capital investment, minimumone line of this schedule applies | ₹2,000Read at source on 2026-09-14 |
| CFO (per annum) Red: investment 50 lakhs-100 lakhs - 0.05% of capital investment, minimumone line of this schedule applies | ₹2,500Read at source on 2026-09-14 |
| CFO (per annum) Red: investment 1-3 crores - 0.075% of capital investment, minimumone line of this schedule applies | ₹5,000Read at source on 2026-09-14 |
| CFO (per annum) Red: investment 3-5 crores - 0.09% of capital investment, minimumone line of this schedule applies | ₹22,500Read at source on 2026-09-14 |
| CFO (per annum) Red: investment 5-10 crores - 0.09% of capital investment, minimumone line of this schedule applies | ₹45,000Read at source on 2026-09-14 |
| CFO (per annum) Red: investment 10-25 crores - 0.045% of capital investment, minimumone line of this schedule applies | ₹90,000Read at source on 2026-09-14 |
| CFO (per annum) Red: investment 25-50 crores - 0.03% of capital investment, minimumone line of this schedule applies | ₹112,500Read at source on 2026-09-14 |
| CFO (per annum) Red: investment 50-100 crores - 0.0225% of capital investment, minimumone line of this schedule applies | ₹150,000Read at source on 2026-09-14 |
| CFO (per annum) Red: investment 100-500 crores - 0.009% of capital investment, minimumone line of this schedule applies | ₹225,000Read at source on 2026-09-14 |
| CFO (per annum) Red: investment 500-1000 crores - 0.0075% of capital investment, minimumone line of this schedule applies | ₹450,000Read at source on 2026-09-14 |
| CFO (per annum) Red: investment 1000-5000 crores - 0.0021% of capital investment, minimumone line of this schedule applies | ₹750,000Read at source on 2026-09-14 |
| CFO (per annum) Red: investment 5000-10000 crores - 0.0015% of capital investment, minimumone line of this schedule applies | ₹1,050,000Read at source on 2026-09-14 |
| CFO (per annum) Red: investment 10000-20000 crores - 0.0015% of capital investment, minimumone line of this schedule applies | ₹1,500,000Read at source on 2026-09-14 |
| CFO (per annum) Red: investment >20000 crores - 0.0015% of capital investment, minimumone line of this schedule applies | ₹3,000,000Read at source on 2026-09-14 |
| CFO (per annum) Orange: investment 0 to 2.5 lakhs - 0.2% of capital investment, minimumone line of this schedule applies | No statutory feeRead at source on 2026-09-14 |
| CFO (per annum) Orange: investment 2.5-25 lakhs - 0.04% of capital investment, minimumone line of this schedule applies | ₹500Read at source on 2026-09-14 |
| CFO (per annum) Orange: investment 25-50 lakhs - 0.025% of capital investment, minimumone line of this schedule applies | ₹1,000Read at source on 2026-09-14 |
| CFO (per annum) Orange: investment 50 lakhs-100 lakhs - 0.025% of capital investment, minimumone line of this schedule applies | ₹1,250Read at source on 2026-09-14 |
| CFO (per annum) Orange: investment 1-3 crores - 0.0375% of capital investment, minimumone line of this schedule applies | ₹2,500Read at source on 2026-09-14 |
| CFO (per annum) Orange: investment 3-5 crores - 0.045% of capital investment, minimumone line of this schedule applies | ₹11,250Read at source on 2026-09-14 |
| CFO (per annum) Orange: investment 5-10 crores - 0.045% of capital investment, minimumone line of this schedule applies | ₹22,500Read at source on 2026-09-14 |
| CFO (per annum) Orange: investment 10-25 crores - 0.0225% of capital investment, minimumone line of this schedule applies | ₹45,000Read at source on 2026-09-14 |
| CFO (per annum) Orange: investment 25-50 crores - 0.0150% of capital investment, minimumone line of this schedule applies | ₹56,250Read at source on 2026-09-14 |
| CFO (per annum) Orange: investment 50-100 crores - 0.01125% of capital investment, minimumone line of this schedule applies | ₹75,000Read at source on 2026-09-14 |
| CFO (per annum) Orange: investment 100-500 crores - 0.0045% of capital investment, minimumone line of this schedule applies | ₹112,500Read at source on 2026-09-14 |
| CFO (per annum) Orange: investment 500-1000 crores - 0.00375% of capital investment, minimumone line of this schedule applies | ₹225,000Read at source on 2026-09-14 |
| CFO (per annum) Orange: investment 1000-5000 crores - 0.00105% of capital investment, minimumone line of this schedule applies | ₹375,000Read at source on 2026-09-14 |
| CFO (per annum) Orange: investment 5000-10000 crores - 0.00075% of capital investment, minimumone line of this schedule applies | ₹525,000Read at source on 2026-09-14 |
| CFO (per annum) Orange: investment 10000-20000 crores - 0.00075% of capital investment, minimumone line of this schedule applies | ₹750,000Read at source on 2026-09-14 |
| CFO (per annum) Orange: investment >20000 crores - 0.00075% of capital investment, minimumone line of this schedule applies | ₹1,500,000Read at source on 2026-09-14 |
| CFO (per annum) Green: investment 0 to 2.5 lakhs - 0.1% of capital investment, minimumone line of this schedule applies | No statutory feeRead at source on 2026-09-14 |
| CFO (per annum) Green: investment 2.5-25 lakhs - 0.02% of capital investment, minimumone line of this schedule applies | ₹250Read at source on 2026-09-14 |
| CFO (per annum) Green: investment 25-50 lakhs - 0.0125% of capital investment, minimumone line of this schedule applies | ₹500Read at source on 2026-09-14 |
| CFO (per annum) Green: investment 50 lakhs-100 lakhs - 0.0125% of capital investment, minimumone line of this schedule applies | ₹625Read at source on 2026-09-14 |
| CFO (per annum) Green: investment 1-3 crores - 0.01875% of capital investment, minimumone line of this schedule applies | ₹1,250Read at source on 2026-09-14 |
| CFO (per annum) Green: investment 3-5 crores - 0.0225% of capital investment, minimumone line of this schedule applies | ₹5,625Read at source on 2026-09-14 |
| CFO (per annum) Green: investment 5-10 crores - 0.0225% of capital investment, minimumone line of this schedule applies | ₹11,250Read at source on 2026-09-14 |
| CFO (per annum) Green: investment 10-25 crores - 0.01125% of capital investment, minimumone line of this schedule applies | ₹22,500Read at source on 2026-09-14 |
| CFO (per annum) Green: investment 25-50 crores - 0.0075% of capital investment, minimumone line of this schedule applies | ₹28,125Read at source on 2026-09-14 |
| CFO (per annum) Green: investment 50-100 crores - 0.005625% of capital investment, minimumone line of this schedule applies | ₹37,500Read at source on 2026-09-14 |
| CFO (per annum) Green: investment 100-500 crores - 0.00225% of capital investment, minimumone line of this schedule applies | ₹56,250Read at source on 2026-09-14 |
| CFO (per annum) Green: investment 500-1000 crores - 0.001875% of capital investment, minimumone line of this schedule applies | ₹112,500Read at source on 2026-09-14 |
| CFO (per annum) Green: investment 1000-5000 crores - 0.000525% of capital investment, minimumone line of this schedule applies | ₹187,500Read at source on 2026-09-14 |
| CFO (per annum) Green: investment 5000-10000 crores - 0.000375% of capital investment, minimumone line of this schedule applies | ₹262,500Read at source on 2026-09-14 |
| CFO (per annum) Green: investment 10000-20000 crores - 0.000375% of capital investment, minimumone line of this schedule applies | ₹375,000Read at source on 2026-09-14 |
| CFO (per annum) Green: investment >20000 crores - 0.000375% of capital investment, minimumone line of this schedule applies | ₹750,000Read at source on 2026-09-14 |
| Comriq professional feeper filing | ₹9,999 |
Read at source on 2026-09-14 from.cgg.gov.in/Uploads/Industry%20Guide/CFE%20Fee%20Revised%20Annexure-I.pdf. Passed through at cost.
These are the authority’s published lines. Which of them apply depends on your filing — a schedule by headcount, capital or entity type is one line, not all of them — and the applicable line is confirmed before payment, at cost.
How it runs
You will see these exact stages update in your client portal as we progress.
Consent to Establish
Filed with the State Pollution Control Board.
Board Inspection
Site inspected by the Board.
Consent to Operate
Consent delivered to your portal.
What this costs, in full
- Comriq professional feeper filing
₹9,999₹7,999- Government fee
- ₹0–₹6,000,000 by schedule — 96 published lines; the line that applies to you is confirmed before payment, at cost.
Total from
₹9,999₹7,999
Our fee plus the lowest line of the authority's schedule. The line that applies to you is confirmed before payment.
Launch pricing · 20% off our fee20% off our professional fee until 31 December 2026. Government fees are charged at cost and are never discounted — we collect them on the authority's behalf and cannot charge less than it does.
Government fees are charged at cost, exactly as the authority bills them — we add nothing to them. Where the authority publishes no figure, or publishes a schedule, we confirm the exact amount before you pay, so this total is a minimum: we never substitute a plausible number.
This price is exclusive of GST. GST at 18% is added at checkout on our professional fee. Government fees are collected at cost on your behalf and are not taxed. Clients outside India are zero-rated.
Verified September 2026
Requirements and statutory fees are set by Telangana Pollution Control Board (TGPCB, formerly TSPCB) and change without notice. This page is general information, not legal or tax advice. Your engagement letter and quote are the binding documents.