Factory Licence in Maharashtra
Registration of the premises as a factory and the licence to operate it under the Factories Act 1948 in Maharashtra. Governed by The Factories Act, 1948 and the Maharashtra Factories Rules, 1963 - rule 5 and the Schedules attached to it (Schedule A substituted by Government Notification dated 5 June 2012, MGG Pt.I-L Ext. 5.6.2012, with effect from 1 January 2013; Schedule B substituted by Government Notification dated 4 April 2015, MGG Pt.I-L Ext. Applies where: Every factory within the scope of the Act, and any establishment to which the Act is applied by a notification under section 85 (which must apply within 30 days of that notification). The fee matrix itself starts at 'Nil' horsepower and 'up to 9' persons, so there is no fee-free band. Renewal: A licence may be granted or renewed for a period not exceeding TEN YEARS, with the fee payable per year at the Schedule rates. The Chief Inspector will not renew the licence of a non-hazardous factory unless all the conditions subject to which it was issued have been complied with. The State fee below was read from the authority's own published schedule and is passed through at cost.
15–45 business days
Maharashtra, India
What we will need from you
Upload these once. They are stored encrypted and reused across every service you buy from us.
Factory building plan for approval
Proof of the premises
Certificate of Incorporation or registration document
Description of the manufacturing process and the power load
Number of workers, by shift
Cost breakdown
Our fee and the government’s are always separate lines. Government fees are passed through at exactly what the authority charges — we add nothing to them.
| Schedule A (all factories except power generating stations and electrical sub-stations) - Nil H.P. installed - maximum number of persons employed on any day during the year up to 9one line of this schedule applies | ₹350Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - Nil H.P. installed - maximum number of persons employed on any day during the year from 10 to 50one line of this schedule applies | ₹750Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - Nil H.P. installed - maximum number of persons employed on any day during the year from 51 to 150one line of this schedule applies | ₹3,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - Nil H.P. installed - maximum number of persons employed on any day during the year from 151 to 250one line of this schedule applies | ₹5,250Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - Nil H.P. installed - maximum number of persons employed on any day during the year from 251 to 500one line of this schedule applies | ₹10,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - Nil H.P. installed - maximum number of persons employed on any day during the year from 501 to 1000one line of this schedule applies | ₹21,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - Nil H.P. installed - maximum number of persons employed on any day during the year from 1001 to 2500one line of this schedule applies | ₹42,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - Nil H.P. installed - maximum number of persons employed on any day during the year from 2501 to 4000one line of this schedule applies | ₹63,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - Nil H.P. installed - maximum number of persons employed on any day during the year from 4001 and aboveone line of this schedule applies | ₹84,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed up to 10 - maximum number of persons employed on any day during the year up to 9one line of this schedule applies | ₹700Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed up to 10 - maximum number of persons employed on any day during the year from 10 to 50one line of this schedule applies | ₹2,250Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed up to 10 - maximum number of persons employed on any day during the year from 51 to 150one line of this schedule applies | ₹7,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed up to 10 - maximum number of persons employed on any day during the year from 151 to 250one line of this schedule applies | ₹10,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed up to 10 - maximum number of persons employed on any day during the year from 251 to 500one line of this schedule applies | ₹15,750Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed up to 10 - maximum number of persons employed on any day during the year from 501 to 1000one line of this schedule applies | ₹31,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed up to 10 - maximum number of persons employed on any day during the year from 1001 to 2500one line of this schedule applies | ₹63,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed up to 10 - maximum number of persons employed on any day during the year from 2501 to 4000one line of this schedule applies | ₹84,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed up to 10 - maximum number of persons employed on any day during the year from 4001 and aboveone line of this schedule applies | ₹105,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 10 but not above 50 - maximum number of persons employed on any day during the year up to 9one line of this schedule applies | ₹1,050Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 10 but not above 50 - maximum number of persons employed on any day during the year from 10 to 50one line of this schedule applies | ₹3,750Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 10 but not above 50 - maximum number of persons employed on any day during the year from 51 to 150one line of this schedule applies | ₹10,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 10 but not above 50 - maximum number of persons employed on any day during the year from 151 to 250one line of this schedule applies | ₹15,750Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 10 but not above 50 - maximum number of persons employed on any day during the year from 251 to 500one line of this schedule applies | ₹21,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 10 but not above 50 - maximum number of persons employed on any day during the year from 501 to 1000one line of this schedule applies | ₹42,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 10 but not above 50 - maximum number of persons employed on any day during the year from 1001 to 2500one line of this schedule applies | ₹78,750Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 10 but not above 50 - maximum number of persons employed on any day during the year from 2501 to 4000one line of this schedule applies | ₹96,250Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 10 but not above 50 - maximum number of persons employed on any day during the year from 4001 and aboveone line of this schedule applies | ₹115,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 50 but not above 100 - maximum number of persons employed on any day during the year up to 9one line of this schedule applies | ₹2,800Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 50 but not above 100 - maximum number of persons employed on any day during the year from 10 to 50one line of this schedule applies | ₹5,250Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 50 but not above 100 - maximum number of persons employed on any day during the year from 51 to 150one line of this schedule applies | ₹15,750Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 50 but not above 100 - maximum number of persons employed on any day during the year from 151 to 250one line of this schedule applies | ₹21,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 50 but not above 100 - maximum number of persons employed on any day during the year from 251 to 500one line of this schedule applies | ₹31,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 50 but not above 100 - maximum number of persons employed on any day during the year from 501 to 1000one line of this schedule applies | ₹52,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 50 but not above 100 - maximum number of persons employed on any day during the year from 1001 to 2500one line of this schedule applies | ₹94,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 50 but not above 100 - maximum number of persons employed on any day during the year from 2501 to 4000one line of this schedule applies | ₹105,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 50 but not above 100 - maximum number of persons employed on any day during the year from 4001 and aboveone line of this schedule applies | ₹126,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 100 but not above 500 - maximum number of persons employed on any day during the year up to 9one line of this schedule applies | ₹6,300Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 100 but not above 500 - maximum number of persons employed on any day during the year from 10 to 50one line of this schedule applies | ₹10,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 100 but not above 500 - maximum number of persons employed on any day during the year from 51 to 150one line of this schedule applies | ₹31,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 100 but not above 500 - maximum number of persons employed on any day during the year from 151 to 250one line of this schedule applies | ₹42,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 100 but not above 500 - maximum number of persons employed on any day during the year from 251 to 500one line of this schedule applies | ₹52,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 100 but not above 500 - maximum number of persons employed on any day during the year from 501 to 1000one line of this schedule applies | ₹78,750Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 100 but not above 500 - maximum number of persons employed on any day during the year from 1001 to 2500one line of this schedule applies | ₹105,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 100 but not above 500 - maximum number of persons employed on any day during the year from 2501 to 4000one line of this schedule applies | ₹126,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 100 but not above 500 - maximum number of persons employed on any day during the year from 4001 and aboveone line of this schedule applies | ₹147,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 500 but not above 1000 - maximum number of persons employed on any day during the year up to 9one line of this schedule applies | ₹12,250Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 500 but not above 1000 - maximum number of persons employed on any day during the year from 10 to 50one line of this schedule applies | ₹22,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 500 but not above 1000 - maximum number of persons employed on any day during the year from 51 to 150one line of this schedule applies | ₹42,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 500 but not above 1000 - maximum number of persons employed on any day during the year from 151 to 250one line of this schedule applies | ₹57,750Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 500 but not above 1000 - maximum number of persons employed on any day during the year from 251 to 500one line of this schedule applies | ₹68,250Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 500 but not above 1000 - maximum number of persons employed on any day during the year from 501 to 1000one line of this schedule applies | ₹105,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 500 but not above 1000 - maximum number of persons employed on any day during the year from 1001 to 2500one line of this schedule applies | ₹126,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 500 but not above 1000 - maximum number of persons employed on any day during the year from 2501 to 4000one line of this schedule applies | ₹147,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 500 but not above 1000 - maximum number of persons employed on any day during the year from 4001 and aboveone line of this schedule applies | ₹168,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 1000 but not above 2000 - maximum number of persons employed on any day during the year up to 9one line of this schedule applies | ₹17,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 1000 but not above 2000 - maximum number of persons employed on any day during the year from 10 to 50one line of this schedule applies | ₹28,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 1000 but not above 2000 - maximum number of persons employed on any day during the year from 51 to 150one line of this schedule applies | ₹57,750Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 1000 but not above 2000 - maximum number of persons employed on any day during the year from 151 to 250one line of this schedule applies | ₹68,250Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 1000 but not above 2000 - maximum number of persons employed on any day during the year from 251 to 500one line of this schedule applies | ₹84,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 1000 but not above 2000 - maximum number of persons employed on any day during the year from 501 to 1000one line of this schedule applies | ₹115,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 1000 but not above 2000 - maximum number of persons employed on any day during the year from 1001 to 2500one line of this schedule applies | ₹147,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 1000 but not above 2000 - maximum number of persons employed on any day during the year from 2501 to 4000one line of this schedule applies | ₹168,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 1000 but not above 2000 - maximum number of persons employed on any day during the year from 4001 and aboveone line of this schedule applies | ₹189,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 2000 - maximum number of persons employed on any day during the year up to 9one line of this schedule applies | ₹24,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 2000 - maximum number of persons employed on any day during the year from 10 to 50one line of this schedule applies | ₹49,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 2000 - maximum number of persons employed on any day during the year from 51 to 150one line of this schedule applies | ₹68,250Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 2000 - maximum number of persons employed on any day during the year from 151 to 250one line of this schedule applies | ₹84,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 2000 - maximum number of persons employed on any day during the year from 251 to 500one line of this schedule applies | ₹115,500Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 2000 - maximum number of persons employed on any day during the year from 501 to 1000one line of this schedule applies | ₹147,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 2000 - maximum number of persons employed on any day during the year from 1001 to 2500one line of this schedule applies | ₹168,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 2000 - maximum number of persons employed on any day during the year from 2501 to 4000one line of this schedule applies | ₹189,000Read at source on 2026-09-14 |
| Schedule A (all factories except power generating stations and electrical sub-stations) - H.P. installed above 2000 - maximum number of persons employed on any day during the year from 4001 and aboveone line of this schedule applies | ₹210,000Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity up to 20 MW - number of workers up to 100one line of this schedule applies | ₹4,200Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity up to 20 MW - number of workers from 101 to 500one line of this schedule applies | ₹6,300Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity up to 20 MW - number of workers from 501 to 1000one line of this schedule applies | ₹10,500Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity up to 20 MW - number of workers over 1000one line of this schedule applies | ₹15,750Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 20 MW and up to 50 MW - number of workers up to 100one line of this schedule applies | ₹5,950Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 20 MW and up to 50 MW - number of workers from 101 to 500one line of this schedule applies | ₹9,450Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 20 MW and up to 50 MW - number of workers from 501 to 1000one line of this schedule applies | ₹15,750Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 20 MW and up to 50 MW - number of workers over 1000one line of this schedule applies | ₹21,000Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 50 MW and up to 100 MW - number of workers up to 100one line of this schedule applies | ₹8,750Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 50 MW and up to 100 MW - number of workers from 101 to 500one line of this schedule applies | ₹12,250Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 50 MW and up to 100 MW - number of workers from 501 to 1000one line of this schedule applies | ₹21,000Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 50 MW and up to 100 MW - number of workers over 1000one line of this schedule applies | ₹26,250Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 100 MW and up to 250 MW - number of workers up to 100one line of this schedule applies | ₹12,250Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 100 MW and up to 250 MW - number of workers from 101 to 500one line of this schedule applies | ₹15,750Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 100 MW and up to 250 MW - number of workers from 501 to 1000one line of this schedule applies | ₹26,250Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 100 MW and up to 250 MW - number of workers over 1000one line of this schedule applies | ₹31,500Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 250 MW and up to 500 MW - number of workers up to 100one line of this schedule applies | ₹15,750Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 250 MW and up to 500 MW - number of workers from 101 to 500one line of this schedule applies | ₹26,250Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 250 MW and up to 500 MW - number of workers from 501 to 1000one line of this schedule applies | ₹31,500Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 250 MW and up to 500 MW - number of workers over 1000one line of this schedule applies | ₹36,750Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 500 MW and up to 750 MW - number of workers up to 100one line of this schedule applies | ₹24,500Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 500 MW and up to 750 MW - number of workers from 101 to 500one line of this schedule applies | ₹24,500Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 500 MW and up to 750 MW - number of workers from 501 to 1000one line of this schedule applies | ₹36,750Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 500 MW and up to 750 MW - number of workers over 1000one line of this schedule applies | ₹42,000Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 750 MW and up to 1000 MW - number of workers up to 100one line of this schedule applies | ₹24,500Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 750 MW and up to 1000 MW - number of workers from 101 to 500one line of this schedule applies | ₹28,000Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 750 MW and up to 1000 MW - number of workers from 501 to 1000one line of this schedule applies | ₹42,000Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 750 MW and up to 1000 MW - number of workers over 1000one line of this schedule applies | ₹52,500Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 1000 MW - number of workers up to 100one line of this schedule applies | ₹28,000Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 1000 MW - number of workers from 101 to 500one line of this schedule applies | ₹31,500Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 1000 MW - number of workers from 501 to 1000one line of this schedule applies | ₹52,500Read at source on 2026-09-14 |
| Schedule B (power generating stations) - Capacity over 1000 MW - number of workers over 1000one line of this schedule applies | ₹63,000Read at source on 2026-09-14 |
| Comriq professional feeper filing | ₹6,999 |
Read at source on 2026-09-14 from.gov.in/server/api/core/items/c224c371-6fdd-4dbf-9b5c-90d6629e24c8/bundles. Passed through at cost.
These are the authority’s published lines. Which of them apply depends on your filing — a schedule by headcount, capital or entity type is one line, not all of them — and the applicable line is confirmed before payment, at cost.
How it runs
You will see these exact stages update in your client portal as we progress.
Plan Approval
Building plan submitted to the inspectorate.
Licence Application Filed
Filed with the State factory inspectorate.
Licence Issued
Licence delivered to your portal.
What this costs, in full
- Comriq professional feeper filing
₹6,999₹5,949- Government fee
- ₹350–₹210,000 by schedule — 104 published lines; the line that applies to you is confirmed before payment, at cost.
Total from
₹7,349₹6,299
Our fee plus the lowest line of the authority's schedule. The line that applies to you is confirmed before payment.
Launch pricing · 15% off our fee15% off our professional fee until 31 December 2026. Government fees are charged at cost and are never discounted — we collect them on the authority's behalf and cannot charge less than it does.
Government fees are charged at cost, exactly as the authority bills them — we add nothing to them. Where the authority publishes no figure, or publishes a schedule, we confirm the exact amount before you pay, so this total is a minimum: we never substitute a plausible number.
This price is exclusive of GST. GST at 18% is added at checkout on our professional fee. Government fees are collected at cost on your behalf and are not taxed. Clients outside India are zero-rated.
Verified September 2026
Requirements and statutory fees are set by Directorate of Industrial Safety and Health (Chief Inspector of Factories), Department of Labour, Government of Maharashtra and change without notice. This page is general information, not legal or tax advice. Your engagement letter and quote are the binding documents.