Pollution Control Consent in Haryana
Consent to Establish and Consent to Operate from the State Pollution Control Board in Haryana. Governed by the Water (Prevention and Control of Pollution) Act, 1974; Air (Prevention and Control of Pollution) Act, 1981; 'Schedule of fee prescribed by Government of Haryana, Environment Department/HSPCB for obtaining consent to establish/NOC & consent to operate'. Applies where: All Red, Orange and Green category industries/projects; slab by capital investment on land, factory building, office building and machinery. Separate flat fees exist for local bodies/colonisers (A-III/B-III), stone crushers (A-IV) and pulverisers (A-V). Renewal: CTO fee is charged annually (first-year and subsequent-year rates); the schedule read does not state the CTO validity period - competitor pages cite 5 years Red/Orange and up to 10 years Green (not verified). The State fee below was read from the authority's own published schedule and is passed through at cost.
30–90 business days
Haryana, India
What we will need from you
Upload these once. They are stored encrypted and reused across every service you buy from us.
Project report with the manufacturing process
Proof of the site
Site layout and effluent or emission details
Certificate of Incorporation or registration document
Cost breakdown
Our fee and the government’s are always separate lines. Government fees are passed through at exactly what the authority charges — we add nothing to them.
| CTE Red: up to Rs 0.02 croreone line of this schedule applies | ₹600Read at source on 2026-09-14 |
| CTE Red: > Rs 0.02 to 0.10 croreone line of this schedule applies | ₹2,250Read at source on 2026-09-14 |
| CTE Red: > Rs 0.10 to 0.25 croreone line of this schedule applies | ₹4,500Read at source on 2026-09-14 |
| CTE Red: > Rs 0.25 to 0.50 croreone line of this schedule applies | ₹7,500Read at source on 2026-09-14 |
| CTE Red: > Rs 0.50 to 1.0 croreone line of this schedule applies | ₹14,500Read at source on 2026-09-14 |
| CTE Red: > Rs 1.0 to 3.0 croreone line of this schedule applies | ₹17,700Read at source on 2026-09-14 |
| CTE Red: > Rs 3.0 to 10 croreone line of this schedule applies | ₹24,000Read at source on 2026-09-14 |
| CTE Red: > Rs 10 to 50 croreone line of this schedule applies | ₹36,000Read at source on 2026-09-14 |
| CTE Red: > Rs 50 to 100 croreone line of this schedule applies | ₹60,000Read at source on 2026-09-14 |
| CTE Red: > Rs 100 croreone line of this schedule applies | ₹105,000Read at source on 2026-09-14 |
| CTE Orange/Green: up to Rs 0.02 croreone line of this schedule applies | ₹200Read at source on 2026-09-14 |
| CTE Orange/Green: > Rs 0.02 to 0.10 croreone line of this schedule applies | ₹750Read at source on 2026-09-14 |
| CTE Orange/Green: > Rs 0.10 to 0.25 croreone line of this schedule applies | ₹1,500Read at source on 2026-09-14 |
| CTE Orange/Green: > Rs 0.25 to 0.50 croreone line of this schedule applies | ₹2,500Read at source on 2026-09-14 |
| CTE Orange/Green: > Rs 0.50 to 1.0 croreone line of this schedule applies | ₹4,500Read at source on 2026-09-14 |
| CTE Orange/Green: > Rs 1.0 to 3.0 croreone line of this schedule applies | ₹5,700Read at source on 2026-09-14 |
| CTE Orange/Green: > Rs 3.0 to 10 croreone line of this schedule applies | ₹8,000Read at source on 2026-09-14 |
| CTE Orange/Green: > Rs 10 to 50 croreone line of this schedule applies | ₹12,000Read at source on 2026-09-14 |
| CTE Orange/Green: > Rs 50 to 100 croreone line of this schedule applies | ₹20,000Read at source on 2026-09-14 |
| CTE Orange/Green: > Rs 100 croreone line of this schedule applies | ₹35,000Read at source on 2026-09-14 |
| CTO Red, per Act, 1st year: up to Rs 0.02 crore (subsequent years 300)one line of this schedule applies | ₹300Read at source on 2026-09-14 |
| CTO Red, per Act, 1st year: > Rs 0.02 to 0.10 crore (subsequent 600)one line of this schedule applies | ₹600Read at source on 2026-09-14 |
| CTO Red, per Act, 1st year: > Rs 0.10 to 0.25 crore (subsequent 1,500)one line of this schedule applies | ₹1,500Read at source on 2026-09-14 |
| CTO Red, per Act, 1st year: > Rs 0.25 to 0.50 crore (subsequent 3,000)one line of this schedule applies | ₹6,000Read at source on 2026-09-14 |
| CTO Red, per Act, 1st year: > Rs 0.50 to 1.0 crore (subsequent 4,500)one line of this schedule applies | ₹15,000Read at source on 2026-09-14 |
| CTO Red, per Act, 1st year: > Rs 1.0 to 3.0 crore (subsequent 11,000)one line of this schedule applies | ₹30,000Read at source on 2026-09-14 |
| CTO Red, per Act, 1st year: > Rs 3.0 to 10 crore (subsequent 24,000)one line of this schedule applies | ₹60,000Read at source on 2026-09-14 |
| CTO Red, per Act, 1st year: > Rs 10 to 50 crore (subsequent 45,000)one line of this schedule applies | ₹90,000Read at source on 2026-09-14 |
| CTO Red, per Act, 1st year: > Rs 50 to 100 crore (subsequent 60,000)one line of this schedule applies | ₹120,000Read at source on 2026-09-14 |
| CTO Red, per Act, 1st year: > Rs 100 crore (subsequent 75,000)one line of this schedule applies | ₹150,000Read at source on 2026-09-14 |
| CTO Orange/Green, per Act, 1st year: up to Rs 0.02 crore (subsequent 200 water / 100 air, as printed)one line of this schedule applies | ₹100Read at source on 2026-09-14 |
| CTO Orange/Green, per Act, 1st year: > Rs 0.02 to 0.10 crore (subsequent 500 water / 200 air, as printed)one line of this schedule applies | ₹200Read at source on 2026-09-14 |
| CTO Orange/Green, per Act, 1st year: > Rs 0.10 to 0.25 crore (subsequent 500)one line of this schedule applies | ₹500Read at source on 2026-09-14 |
| CTO Orange/Green, per Act, 1st year: > Rs 0.25 to 0.50 crore (subsequent 1,000)one line of this schedule applies | ₹2,000Read at source on 2026-09-14 |
| CTO Orange/Green, per Act, 1st year: > Rs 0.50 to 1.0 crore (subsequent 1,500)one line of this schedule applies | ₹5,000Read at source on 2026-09-14 |
| CTO Orange/Green, per Act, 1st year: > Rs 1.0 to 3.0 crore (subsequent 3,700)one line of this schedule applies | ₹10,000Read at source on 2026-09-14 |
| CTO Orange/Green, per Act, 1st year: > Rs 3.0 to 10 crore (subsequent 8,000)one line of this schedule applies | ₹20,000Read at source on 2026-09-14 |
| CTO Orange/Green, per Act, 1st year: > Rs 10 to 50 crore (subsequent 15,000)one line of this schedule applies | ₹30,000Read at source on 2026-09-14 |
| CTO Orange/Green, per Act, 1st year: > Rs 50 to 100 crore (subsequent 20,000)one line of this schedule applies | ₹40,000Read at source on 2026-09-14 |
| CTO Orange/Green, per Act, 1st year: > Rs 100 crore (subsequent 25,000)one line of this schedule applies | ₹50,000Read at source on 2026-09-14 |
| Comriq professional feeper filing | ₹9,999 |
Read at source on 2026-09-14 from.nic.in/OCMMS/SPCB_DOCUMENTS/Fee%20structure.pdf. Passed through at cost.
These are the authority’s published lines. Which of them apply depends on your filing — a schedule by headcount, capital or entity type is one line, not all of them — and the applicable line is confirmed before payment, at cost.
How it runs
You will see these exact stages update in your client portal as we progress.
Consent to Establish
Filed with the State Pollution Control Board.
Board Inspection
Site inspected by the Board.
Consent to Operate
Consent delivered to your portal.
What this costs, in full
- Comriq professional feeper filing
₹9,999₹7,999- Government fee
- ₹100–₹150,000 by schedule — 40 published lines; the line that applies to you is confirmed before payment, at cost.
Total from
₹10,099₹8,099
Our fee plus the lowest line of the authority's schedule. The line that applies to you is confirmed before payment.
Launch pricing · 20% off our fee20% off our professional fee until 31 December 2026. Government fees are charged at cost and are never discounted — we collect them on the authority's behalf and cannot charge less than it does.
Government fees are charged at cost, exactly as the authority bills them — we add nothing to them. Where the authority publishes no figure, or publishes a schedule, we confirm the exact amount before you pay, so this total is a minimum: we never substitute a plausible number.
This price is exclusive of GST. GST at 18% is added at checkout on our professional fee. Government fees are collected at cost on your behalf and are not taxed. Clients outside India are zero-rated.
Verified September 2026
Requirements and statutory fees are set by Haryana State Pollution Control Board (HSPCB) and change without notice. This page is general information, not legal or tax advice. Your engagement letter and quote are the binding documents.